Tap to search
Fontainebleau to Versailles 6 day Self-Guided Cycling Tour (Level 2)
Paris, city of all the arts and capital of France, is the departure point of your self guided tour in the most beautiful city of France. Discover must-see Castles, Vaux le Vicomte and its French gardens ‘à la française”, the impressive castle of Fontainebleau. Pedal along the Seine, emblematic river winding through the area. Cycle through the imperial forest of Fontainebleau and explore the little villages that will find you on your journey. At the heart of the countryside of Paris, along cycle tracks, pedal at your own pace and enjoy the calm and atmosphere of the surroundings. Your cycle holidays in Paris take you then to the royal city of Dourdan and invite you to cycle in the vast forest of Rambouillet. You will discover its impressive castle and gardens. From step to step, your biking tours in Paris, going through the valley of Chevreuse, take you to the Palace of Versailles where the “Roi Soleil”, King Louis XIV, awaits you. His masterpiece is fascinating.
Maximum 57km per day, inclines up to 300m
If you would like to rent a Touring Bike (135 EUR) or Gravel Bike (235 EUR), please enquire with sales@slowtours.com when booking
Welcome to Fontainebleau
Arrive at your accommodation where you will find the road book and bikes waiting for you.
(Optional day): Palaces of Vaux le Vicomte, Blandy, and Fontainebleau
Today start your cycling holiday towards the unmissable castle of Vaux le Vicomte and its French gardens where you could enjoy a lunch break at the restaurant of the chateau. Go through Melun and discover its river port and its 6 km long banks where the river Seine winds surrounded by gardens and small squares. Then continue your journey towards the Castle of Blandy, a rare example of medieval military architecture in Île-de-France area. Your cycling journey then continues along the banks of the river Seine on small country roads. Pedal along medieval villages of Fontaine le Port and Samois-sur-Seine and reach the park of the Castle of Fontainebleau. Along a bike path, you will end your day discovering this impressive Castle!
From the imperial forest of Fontainebleau to the small villages of the Paris countryside
Today, you will cycle through the imperial forest of Fontainebleau. With an area of 25,000 hectares, it remains a pure delight for nature lovers, for its fauna and dense and diverse flora. Discover the small village of Barbizon, birthplace of Impressionist painting. Continue your journey to explore other small villages such as Dannemois, where the famous singer “Claude François” lived, known for his french version song of “my way”. Finish your day cycling along a bike path that leads you right to your third step city.
Royal cities and forest of Rambouillet
Your cycling holidays in Paris takes you this time towards the forest of Rambouillet, where, it is said, there is a wild group of wallabies! From Etampes, you borrow a bike path along a charming little river and will continue on country roads that allow you to enjoy the quiet surroundings. Discover the royal city of Dourdan, which is also the "gate city of the Regional natural park of the high Valley of Chevreuse". Find its castle, the gate of Chartres, architecture in the nineteenth century, the walls ... Your day then ends in the heart of the forest of Rambouillet, opposite its impressive castle.
From the valley of Chevreuse to the Palace of Versailles
After a few kilometers you go through the heart of the Valley of Chevreuse and cycle to discover all its treasures: churches, abbeys, castles, mansions, wash houses ... Around typical small villages, the countryside and the woods still dominate. Discover picturesque villages and head towards the surprising Palace of Versailles. End of your Paris Cycling holidays to discover the masterpiece of Louis XIV. You will then have the opportunity to cycle inside the park of the palace.
Departure
After breakfast
Tours marked with are special prices.
Start | End | Max. No. Guests | Accommodation | Price p.p. | ||
---|---|---|---|---|---|---|
Aug 01 2025 | Aug 06 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 02 2025 | Aug 07 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 03 2025 | Aug 08 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 04 2025 | Aug 09 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 05 2025 | Aug 10 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 06 2025 | Aug 11 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 07 2025 | Aug 12 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 08 2025 | Aug 13 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 09 2025 | Aug 14 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 10 2025 | Aug 15 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 11 2025 | Aug 16 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 12 2025 | Aug 17 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 13 2025 | Aug 18 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 14 2025 | Aug 19 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 15 2025 | Aug 20 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 16 2025 | Aug 21 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 17 2025 | Aug 22 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 18 2025 | Aug 23 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 19 2025 | Aug 24 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 20 2025 | Aug 25 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 21 2025 | Aug 26 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 22 2025 | Aug 27 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 23 2025 | Aug 28 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 24 2025 | Aug 29 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 25 2025 | Aug 30 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 26 2025 | Aug 31 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 27 2025 | Sep 01 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 28 2025 | Sep 02 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 29 2025 | Sep 03 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 30 2025 | Sep 04 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Aug 31 2025 | Sep 05 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 01 2025 | Sep 06 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 02 2025 | Sep 07 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 03 2025 | Sep 08 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 04 2025 | Sep 09 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 05 2025 | Sep 10 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 06 2025 | Sep 11 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 07 2025 | Sep 12 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 08 2025 | Sep 13 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 09 2025 | Sep 14 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 10 2025 | Sep 15 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 11 2025 | Sep 16 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 12 2025 | Sep 17 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 13 2025 | Sep 18 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 14 2025 | Sep 19 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 15 2025 | Sep 20 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 16 2025 | Sep 21 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 17 2025 | Sep 22 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 18 2025 | Sep 23 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 19 2025 | Sep 24 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 20 2025 | Sep 25 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 21 2025 | Sep 26 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 22 2025 | Sep 27 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 23 2025 | Sep 28 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 24 2025 | Sep 29 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 25 2025 | Sep 30 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 26 2025 | Oct 01 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 27 2025 | Oct 02 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 28 2025 | Oct 03 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 29 2025 | Oct 04 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Sep 30 2025 | Oct 05 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 01 2025 | Oct 06 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 02 2025 | Oct 07 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 03 2025 | Oct 08 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 04 2025 | Oct 09 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 05 2025 | Oct 10 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 06 2025 | Oct 11 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 07 2025 | Oct 12 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 08 2025 | Oct 13 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 09 2025 | Oct 14 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 10 2025 | Oct 15 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 11 2025 | Oct 16 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 12 2025 | Oct 17 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 13 2025 | Oct 18 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 14 2025 | Oct 19 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 15 2025 | Oct 20 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 16 2025 | Oct 21 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 17 2025 | Oct 22 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 18 2025 | Oct 23 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 19 2025 | Oct 24 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 20 2025 | Oct 25 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 21 2025 | Oct 26 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 22 2025 | Oct 27 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 23 2025 | Oct 28 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 24 2025 | Oct 29 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ | |||||
Oct 25 2025 | Oct 30 2025 | 8 | Single rooms | 1,285€ | ||
Double rooms | 875€ |
If you would like to drive yourself before or after your tour, ask us for a quote on any brand new Renault, Peugeot or Citroen vehicle for driving in Europe.
Pick up your vehicle from most capital cities in Europe and return it to your drop off destination. Top insurance cover. Email info@slowtours.com for a competitive quote